<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HU3630</title>
	<atom:link href="http://hu3630.smitherin.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://hu3630.smitherin.net</link>
	<description>Publications and Information Management</description>
	<lastBuildDate>Mon, 21 Mar 2011 13:14:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Creative Brief: Due 3/28 (draft)</title>
		<link>http://hu3630.smitherin.net/2011/03/21/creative-briefs/</link>
		<comments>http://hu3630.smitherin.net/2011/03/21/creative-briefs/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 13:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Brief]]></category>
		<category><![CDATA[HU CMS Conversion]]></category>

		<guid isPermaLink="false">http://hu3630.smitherin.net/?p=116</guid>
		<description><![CDATA[The creative brief has a long history, particularly in advertising. Its purpose is to provide a creative team with a working document that helps them understand key information and insights about a project. It is not meant as a place to propose creative ideas or strategies. Rather, it ensures that everyone has a clear understanding of what objectives the creative solution is supposed to meet. Being able to manage a process like this through document design and use is a critical part of working in a communication field. There are a lot of interesting discussions about and controversy about creative briefs, so I&#8217;ve curated a site on Scoop.it on creative briefs. We will discuss some of these examples in class and I&#8217;d like you to work with ideas from the resources here to design the format for your creative brief: http://www.scoop.it/t/creative-briefs]]></description>
			<content:encoded><![CDATA[<p>The creative brief has a long history, particularly in advertising. Its purpose is to provide a creative team with a working document that helps them understand key information and insights about a project. It is not meant as a place to propose creative ideas or strategies. Rather, it ensures that everyone has a clear understanding of what objectives the creative solution is supposed to meet. Being able to manage a process like this through document design and use is a critical part of working in a communication field.</p>
<p>There are a lot of interesting discussions about and controversy about creative briefs, so I&#8217;ve curated a site on Scoop.it on creative briefs. We will discuss some of these examples in class and I&#8217;d like you to work with ideas from the resources here to design the format for your creative brief: <a href="http://www.scoop.it/t/creative-briefs">http://www.scoop.it/t/creative-briefs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hu3630.smitherin.net/2011/03/21/creative-briefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curation Review: Due 3/23</title>
		<link>http://hu3630.smitherin.net/2011/03/16/curation-review-due-323/</link>
		<comments>http://hu3630.smitherin.net/2011/03/16/curation-review-due-323/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CURATION PROJECT]]></category>
		<category><![CDATA[Curation Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hu3630.smitherin.net/?p=110</guid>
		<description><![CDATA[At either Scoop.it! or Redux, find the work of three curators who are meeting the standards of excellent curation as we discussed them in class. Your job is to evaluate (in writing to be posted in Basecamp) how well they: define their topic locate and select appropriate content define and connect with their audience connect different kinds of content illuminate patterns or trends that might be of interest to their audience create a space for learning about this topic make use of social network tools to further their readership I encourage you to look for topics of interest to you because you will be best able to evaluate the success of these curators.]]></description>
			<content:encoded><![CDATA[<p>At either <a href="http://www.scoop.it" target="_blank">Scoop.it!</a> or <a href="http://redux.com/">Redux</a>, find the work of three curators who are meeting the standards of excellent curation as we discussed them in class. Your job is to evaluate (in writing to be posted in Basecamp) how well they:</p>
<ul>
<li>define their topic</li>
<li>locate and select appropriate content</li>
<li>define and connect with their audience</li>
<li>connect different kinds of content</li>
<li>illuminate patterns or trends that might be of interest to their audience</li>
<li>create a space for learning about this topic</li>
<li>make use of social network tools to further their readership</li>
</ul>
<p>I encourage you to look for topics of interest to you because you will be best able to evaluate the success of these curators.</p>
]]></content:encoded>
			<wfw:commentRss>http://hu3630.smitherin.net/2011/03/16/curation-review-due-323/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Analytics</title>
		<link>http://hu3630.smitherin.net/2011/02/22/using-google-analytics/</link>
		<comments>http://hu3630.smitherin.net/2011/02/22/using-google-analytics/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 21:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benchmarking and Content Analysis]]></category>

		<guid isPermaLink="false">http://hu3630.smitherin.net/?p=60</guid>
		<description><![CDATA[We have been collecting information about the Humanities website since last February so you will have an entire year of data to look at with regard to your area of the site. To access the data, log into Google using the username and password on the handout that I gave you in class. Go to: http://www.google.com/analytics Follow the instructions on my handout in order to make custom reports for your different areas. They should be available on the Dashboard by the time you get back from Spring Break. For additional resources on GA, Smashing Magazine has a very helpful resource page on working with this tool. Please feel free to email me more if you find them and I&#8217;ll add them to the site.]]></description>
			<content:encoded><![CDATA[<p>We have been collecting information about the Humanities website since last February so you will have an entire year of data to look at with regard to your area of the site. To access the data, log into Google using the username and password on the handout that I gave you in class. Go to:</p>
<p><a href="http://www.google.com/analytics" target="_blank">http://www.google.com/analytics</a></p>
<p>Follow the instructions on my handout in order to make custom reports for your different areas. They should be available on the Dashboard by the time you get back from Spring Break.</p>
<p>For additional resources on GA, Smashing Magazine has a <a href="http://www.smashingmagazine.com/2009/07/16/a-guide-to-google-analytics-and-useful-tools/">very helpful resource page</a> on working with this tool. Please feel free to email me more if you find them and I&#8217;ll add them to the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://hu3630.smitherin.net/2011/02/22/using-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOC The Condition of Music</title>
		<link>http://hu3630.smitherin.net/2011/02/22/toc-the-condition-of-music/</link>
		<comments>http://hu3630.smitherin.net/2011/02/22/toc-the-condition-of-music/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 11:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools of Change]]></category>

		<guid isPermaLink="false">http://hu3630.smitherin.net/?p=54</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="576" height="349"><param name="movie" value="http://www.youtube.com/e/dJRQwYZUanM"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/dJRQwYZUanM" type="application/x-shockwave-flash" width="576" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hu3630.smitherin.net/2011/02/22/toc-the-condition-of-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOC Theodore Gray The Elements</title>
		<link>http://hu3630.smitherin.net/2011/02/22/toc-theodore-gray-the-elements/</link>
		<comments>http://hu3630.smitherin.net/2011/02/22/toc-theodore-gray-the-elements/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 06:33:26 +0000</pubDate>
		<dc:creator>smitherin</dc:creator>
				<category><![CDATA[Tools of Change]]></category>

		<guid isPermaLink="false">http://hu3630.smitherin.net/?p=51</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="576" height="457"><param name="movie" value="http://www.youtube.com/e/R1ZblUg4j3s"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/R1ZblUg4j3s" type="application/x-shockwave-flash" width="576" height="457" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hu3630.smitherin.net/2011/02/22/toc-theodore-gray-the-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Audit / Site Inventory</title>
		<link>http://hu3630.smitherin.net/2011/02/20/site-inventory/</link>
		<comments>http://hu3630.smitherin.net/2011/02/20/site-inventory/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 15:34:22 +0000</pubDate>
		<dc:creator>smitherin</dc:creator>
				<category><![CDATA[Site Inventory]]></category>

		<guid isPermaLink="false">http://hu3630.smitherin.net/?p=21</guid>
		<description><![CDATA[Due, Wednesday, 3/2 Before we can start figuring out what to do with Humanities content in the new CMS, we need to do a thorough inventory of what is currently in the segments assigned to you. The link below is a partially completed template of the existing website. You each need to complete your area of the Undergraduate Programs section following the model provided in the template. It is important that everyone familiarize themselves in a deep way with their areas of the website content. Your group contribution will not be as strong if you don&#8217;t all start with adequate knowledge of the existing content. Groups are listed below. Right click and &#8220;save link as&#8221; to download excel spreadsheet: Site Inventory Template Quick Tip: To break the lines where you want in the description area, use option+command+return on the Macs. (alt+return on PC) Andrew, Megan, Chad, Amber CCS and Modern Languages (including Language certificates) – (Sections 2.1, 2.9, 2.11) Jessica, Gabe, Ed (w/grad liaison) Graduate Program– Section 3.2 Martin, Kevin, Cameron STC, Humanities AA, Prelaw and Certificates (Media/Writing) – (2.2, + 2.6, 2.8, 2.10, 2.13, 2.14) Madeline, Nora, Ting Liberal Arts Degrees and Diversity Studies Minor – (2.3, 2.4, 2.5, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Due, Wednesday, 3/2</strong></p>
<p>Before we can start figuring out what to do with <a title="Humanities Department Website" href="http://www.hu.mtu.edu" target="_blank">Humanities content</a> in the new CMS, we need to do a thorough inventory of what is currently in the segments assigned to you. The link below is a partially completed template of the existing website. You each need to complete your area of the Undergraduate Programs section following the model provided in the template. It is important that everyone familiarize themselves in a deep way with their areas of the website content. Your group contribution will not be as strong if you don&#8217;t all start with adequate knowledge of the existing content. Groups are listed below.</p>
<p>Right click and &#8220;save link as&#8221; to download excel spreadsheet: <a href="http://www.smitherin.net/handouts/inventory_template.xlsx" target="_self">Site Inventory Template</a></p>
<p>Quick Tip: To break the lines where you want in the description area, use option+command+return on the Macs. (alt+return on PC)</p>
<p><strong>Andrew, Megan, Chad, Amber</strong><br />
CCS and Modern Languages (including Language certificates) – (Sections <strong>2.1</strong>, <strong>2.9, 2.11</strong>)</p>
<p><strong>Jessica, Gabe, Ed (w/grad liaison)</strong><br />
Graduate Program– Section <strong>3.2</strong></p>
<p><strong>Martin, Kevin, Cameron</strong><br />
STC, Humanities AA, Prelaw and Certificates (Media/Writing) – (<strong>2.2</strong>, + <strong>2.6, 2.8, 2.10, 2.13, 2.14)</strong></p>
<p><strong>Madeline, Nora, Ting</strong><br />
Liberal Arts Degrees and Diversity Studies Minor – <strong>(2.3, 2.4, 2.5, 2.12)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hu3630.smitherin.net/2011/02/20/site-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

